Short Pitch Conveyor Chain Attachments
We have a full line of premium quality stainless steel roller chain attachments in stock. We have ANSI #25 – #80 attachments, double pitch stainless steel roller chain attachments, and metric roller chain attachments. Typically we stock these attachments in 304-grade stainless steel, but 316-grade is available upon request. We can also supply stainless steel roller chain with stainless steel attachments already assembled onto the chain, just allow a few days for assembly. To get a quote or for more information, please contact us and we will be happy to assist you.
Roller Chain with A-1 K-1 Attachment
A-1 |
K-1 |
DIN Chain No. | ANSI Chain No. | P | G | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.7 | 9.5 | 25.4 | 35.2 | 1.5 | 7.9 | 3.4 |
10ASS | 50SS | 15.875 | 12.7 | 31.75 | 46.2 | 2.03 | 10.3 | 5.5 |
12ASS | 60SS | 19.05 | 15.9 | 38.1 | 55.6 | 2.42 | 11.9 | 5.5 |
16ASS | 80SS | 25.4 | 19.1 | 50.8 | 64.8 | 3.25 | 15.9 | 6.8 |
20ASS | 100SS | 31.75 | 25.4 | 63.5 | 87.3 | 4 | 19.8 | 9.2 |
24ASS | 120SS | 38.1 | 28.6 | 76.2 | 108.5 | 4.8 | 23 | 9.8 |
28ASS | 140SS | 44.45 | 34.9 | 88.9 | 123 | 5.6 | 28.6 | 11.4 |
32ASS | 160SS | 50.8 | 38.1 | 101.6 | 142.8 | 6.4 | 31.8 | 13.1 |
*06BSS | 9.525 | 8 | 19.04 | 27 | 1.3 | 6.5 | 3.5 | |
08BSS | 12.7 | 9.5 | 25.4 | 36.4 | 1.6 | 8.9 | 4.5 | |
10BSS | 15.875 | 14.3 | 31.75 | 44.6 | 1.7 | 10.31 | 5.3 | |
12BSS | 19.05 | 16 | 38.1 | 52.4 | 1.85 | 13.46 | 6.4 | |
16BSS | 25.4 | 19.1 | 50.8 | 72.6 | 3.1 | 15.88 | 6.4 |
Roller Chain with SA Attachment
SA-1/M1(One Side) |
SK-1/M1(Two SIde) |
DIN ISO Chain No. | ANSI Chain No. | P | G | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.7 | 9.5 | 12.7 | 19.05 | 1.5 | 3.4 |
10ASS | 50SS | 15.875 | 12.7 | 15.9 | 25.25 | 2.03 | 5.5 |
12ASS | 60SS | 19.05 | 15.9 | 18.3 | 29.33 | 2.42 | 5.5 |
16ASS | 80SS | 25.4 | 19.1 | 24.6 | 34.7 | 3.25 | 6.8 |
20ASS | 100SS | 31.75 | 25.4 | 31.8 | 43.3 | 4 | 9.2 |
24ASS | 120SS | 38.1 | 28.6 | 36.5 | 51.6 | 4.8 | 9.8 |
28ASS | 140SS | 44.45 | 34.9 | 44.5 | 62 | 5.6 | 11.4 |
32ASS | 160SS | 50.8 | 38.1 | 50.8 | 69.85 | 6.4 | 13.1 |
*06BSS | 9.525 | 8 | 9.52 | 13.5 | 1.3 | 3.5 | |
08BSS | 12.7 | 9.5 | 13.35 | 18.9 | 1.6 | 4.5 | |
10BSS | 15.875 | 14.3 | 16.5 | 22.95 | 1.7 | 5.3 | |
12BSS | 19.05 | 16 | 21.45 | 28.6 | 1.85 | 6.4 | |
16BSS | 25.4 | 19.1 | 23.15 | 34 | 3.1 | 6.4 |
Roller Chain with WA WK Attachment
WA-1 |
WK-1 |
DIN ISO Chain No. | ANSI Chain No. | P | G | L | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.7 | 23 | 12.7 | 25.4 | 35.6 | 1.5 | 7.9 | 3.4 |
10ASS | 50SS | 15.875 | 28.8 | 15.875 | 31.8 | 46.8 | 2.03 | 10.3 | 5.5 |
12ASS | 60SS | 19.05 | 34.65 | 19.05 | 38.1 | 56.4 | 2.42 | 11.9 | 5.5 |
16ASS | 80SS | 25.4 | 45.9 | 25.4 | 50.8 | 73.2 | 3.25 | 15.9 | 6.8 |
20ASS | 100SS | 31.75 | 57.65 | 31.75 | 63.5 | 89.8 | 4 | 19.8 | 9.2 |
08BSS | 12.7 | 24 | 12.7 | 25.4 | 36.4 | 1.6 | 8.9 | 4.3 | |
10BSS | 15.875 | 29.58 | 15.875 | 31.8 | 44.6 | 1.7 | 10.31 | 5.3 | |
12BSS | 19.05 | 34.05 | 19.05 | 38.1 | 52.4 | 1.85 | 13.46 | 6.4 | |
16BSS | 25.4 | 46.4 | 25.4 | 50.8 | 72.6 | 3.1 | 15.88 | 6.4 |
Roller Chain with WSA WSK Attachment
WSA-1 |
WSK-1 |
DIN ISO Chain No. | ANSI Chain No. | P | G | L | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.7 | 23 | 12.7 | 12.7 | 17.4 | 1.5 | 3.4 |
10ASS | 50SS | 15.875 | 28.8 | 15.875 | 15.9 | 23.05 | 2.03 | 5.5 |
12ASS | 60SS | 19.05 | 34.65 | 19.05 | 18.3 | 28.86 | 2.42 | 5.5 |
16ASS | 80SS | 25.4 | 45.9 | 25.4 | 24.6 | 35.45 | 3.25 | 6.8 |
20ASS | 100SS | 31.75 | 57.65 | 31.75 | 31.8 | 44 | 4 | 9.2 |
08BSS | 12.7 | 23.3 | 12.7 | 13.35 | 18.9 | 1.6 | 4.5 | |
10BSS | 15.875 | 29.58 | 15.875 | 16.5 | 22.95 | 1.7 | 5.3 | |
12BSS | 19.05 | 34.05 | 19.05 | 21.45 | 28.6 | 1.85 | 6.4 | |
16BSS | 25.4 | 46.4 | 25.4 | 23.15 | 34 | 3.1 | 6.4 |
Roller Chain with D-1 Attachment
DIN ISO Chain No. | ANSI Chain No. | P | b2 | d2 | L3 | L | Lc |
mm | mm | mm | mm | mm | mm | ||
06CSS | 35SS | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 |
08ASS | 40SS | 12.7 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
10ASS | 50SS | 15.875 | 9.4 | 5.08 | 11.9 | 31.3 | 33.1 |
12ASS | 60SS | 19.05 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
16ASS | 80SS | 25.4 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
20ASS | 100SS | 31.75 | 18.9 | 9.53 | 23.8 | 61.8 | 66.1 |
24ASS | 120SS | 38.1 | 25.22 | 11.1 | 28.6 | 76.4 | 80.4 |
28ASS | 140SS | 44.45 | 25.22 | 12.7 | 33.3 | 84.8 | 89.4 |
32ASS | 160SS | 50.8 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 |
08BSS | 12.7 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 | |
10BSS | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 | |
12BSS | 19.05 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 | |
16BSS | 25.4 | 17.02 | 8.28 | 19.1 | 53 | 54.3 |
Related Products
We also provide sprockets to match your roller chains:https://hzpt.com/sprockets/
Packaging Display of Roller Chains
Our chain is most commonly supplied in 10ft boxes including 1 connecting link per box, but we can also supply this chain at custom lengths as needed. We also offer a full line of good-quality sprockets for this chain. For pricing and availability please contact us at any time.
Production Workshop of Roller Chains
Ever-power is an industry-leading, reliable and outstanding roller chain supplier that aims to provide high-quality products at more competitive prices and better service.
* Good quality products at competitive pricing
* Wide variety of products available in various materials and sizes
* Our products are manufactured in an ISO9001 certified factory
* Great customer service that’s here to answer all of your questions
* Largest online selection of power transmission products
* Easy online shopping and ordering available 24/7 – 365 days a year
* High quality made to order products